Sand Hills Regulators March 07' Match                                                        
Double Single Sweep             Easy Double           Your Other Hand         The Man Who wouldn't Die            
NAME TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. FINISH ORDER NAME      
Ft Hayes Preacher 29.65 0 0 0     29.65 1 24.32 0 0 0      24.32 1 35.27 0 0 0      35.27 1 24.68 0 0 0      24.68 2 1 Ft Hayes Preacher      
Goat Roper 41.45 1 0 0     46.45 5 31.7 0 0 0      31.70 7 42.3 0 0 0      42.30 4 28.55 0 0 0      28.55 3 2 Goat Roper    
Eaton Peppers 39.33 1 1 0     54.33 12 33.41 2 0 0      43.41 12 38.54 0 0 0      38.54 2 27.38 1 0 0      32.38 7 3 Eaton Peppers      
Canisteo 36.22 1 0 0     41.22 3 24.82 1 0 0      29.82 6 39.00 1 0 0      44.00 6 30.92 1 0 0      35.92 11 4 Canisteo    
Inspector Gould 43.87 0 1 0     53.87 11 33.91 0 0 0      33.91 8 50.62 0 0 0      50.62 8 32.88 0 0 0      32.88 8 5 Inspector Gould      
Second Hand Smoke 36.3 1 0 0     41.30 4 27.66 0 0 0      27.66 5 42.10 0 0 0      42.10 3 38.46 3 0 0      53.46 24 6 Second Hand Smoke
Waco 29.89 0 0 0     29.89 2 27.29 0 0 0      27.29 4 50.56 2 0 0      60.56 16 23.01 0 0 0      23.01 1 7 Waco      
Picker 31.45 1 1 0     46.45 6 26.17 0 0 0      26.17 2 38.52 1 0 0      43.52 5 31.19 1 0 0      36.19 12 8 Picker      
Cisco 37.82 2 0 0     47.82 8 33.88 1 0 0      38.88 9 52.82 0 0 0      52.82 9 29.92 0 0 0      29.92 4 9 Cisco      
Little L 46.94 1 1 0     61.94 18 26.51 0 0 0      26.51 3 44.46 1 0 0      49.46 7 25.80 1 0 0      30.80 5 10 Little L      
Mulberry Mary 48.19 0 0 0     48.19 9 45.52 0 0 0      45.52 13 54.96 0 0 0      54.96 11 39.15 0 0 0      39.15 15 11 Mulberry Mary      
Krisco 45.32 0 1 0     55.32 13 46.59 0 0 0      46.59 16 60.90 1 0 0      65.90 17 31.18 0 0 0      31.18 6 12 Krisco      
Rotgut Red 43.72 3 0 0     58.72 15 42.80 0 0 0      42.80 11 60.65 2 0 0      70.65 18 35.86 1 0 0      40.86 16 13 Rotgut Red      
Sierra Joe 42.38 1 0 0     47.38 7 45.30 0 1 0      55.30 20 52.79 1 0 0      57.79 15 34.91 0 0 0      34.91 10 14 Sierra Joe    
Richie Reno 50.7 1 1 0     65.70 19 51.62 1 0 0      56.62 22 69.06 1 1 0      84.06 23 37.88 0 0 0      37.88 13 15 Richie Reno      
Bad Bob 46.02 1 0 0     51.02 10 41.25 1 0 0      46.25 15 78.41 1 1 0      93.41 27 33.98 0 0 0      33.98 9 16 Bad Bob    
Flint Hills Dawg 73.22 1 0 0     78.22 24 40.59 1 0 0      45.59 14 54.54 0 0 0      54.54 10 33.71 1 0 0      38.71 14 17 Flint Hills Dawg      
Honzo 55.98 1 0 0     60.98 16 56.35 0 0 0      56.35 21 70.80 0 0 0      70.80 19 33.11 2 0 0      43.11 18 18 Honzo      
White Cloud 51.07 1 0 0     56.07 14 41.87 1 0 0      46.87 17 56.61 0 0 0      56.61 14 37.62 1 0 0      42.62 17 19 White Cloud      
Chicken Foot 61.20 0 0 0     61.20 17 58.12 0 0 0      58.12 23 77.12 1 0 0      82.12 22 45.68 0 0 0      45.68 20 20 Chicken Foot    
Mountain Drew 61.06 2 0 0     71.06 22 64.11 1 0 0      69.11 25 66.32 1 0 0      71.32 20 47.62 3 0 0      62.62 25 21 Mountain Drew      
Woody 47.35 3 1 0     72.35 23 48.66 1 0 0      53.66 19 56.22 0 0 0      56.22 13 49.26 0 0 0      49.26 21 22 Woody      
Tex Mc Taggart 45.71 4 0 0     65.71 20 42.30 2 0 0      52.30 18 83.30 1 0 0      88.30 24 42.17 2 0 0      52.17 23 23 Tex Mc Taggart      
Ninnescah 59.74 5 0 0     84.74 26 49.87 2 0 0      59.87 24 74.99 1 0 0      79.99 21 44.12 0 0 0      44.12 19 24 Ninnescah    
M&M Kid 999.98 0 0 0   999.98 30 42.11 0 0 0      42.11 10 51.12 1 0 0      56.12 12 999.98 0 0 0    999.98 30 25 M&M Kid      
Cognac Kid 61.67 2 1 0     81.67 25 65.28 1 0 0      70.28 26 88.07 1 0 0      93.07 26 42.64 5 0 0      67.64 26 26 Cognac Kid    
Red Barron 65.27 2 1 0     85.27 27 62.38 3 1 0      87.38 28 74.81 3 0 0      89.81 25 44.27 1 0 0      49.27 22 27 Red Barron      
Travis Murgan 68.17 0 0 0     68.17 21 79.68 1 0 0      84.68 27 83.11 3 0 0      98.11 28 55.51 2 1 0      75.51 27 28 Travis Murgan  
Katy Wells  80.92 5 0 0   105.92 28 126.45 7 0 0     161.45 30 119.24 11 0 0    174.24 30 76.47 2 0 0      86.47 28 29 Katy Wells       
Stacey 999.97 0 0 0   999.97 29 130.24 4 0 0     150.24 29 96.69 3 1 0    121.69 29 999.97 0 0 0    999.97 29 30 Stacey      
Railroad Roddy 999.99 0 0 0   999.99 31 999.99 0 0 0     999.99 31 999.99 0 0 0    999.99 31 999.99 0 0 0    999.99 31 31 Railroad Roddy      
                                                           
                                                           
                                                           
         Bacon In The Skies                Mixing it up a little                       
NAME TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. Rank Points   NAME        
Ft Hayes Preacher 34.24 2 0 0     44.24 13 23.42 0 0 0      23.42 1         19.00 1 Ft Hayes Preacher    
Goat Roper 34.25 0 0 0     34.25 2 30.32 1 0 0      35.32 7         28.00 2 Goat Roper      
Eaton Peppers 25.91 1 0 0     30.91 1 25.13 0 0 0      25.13 2         36.00 3 Eaton Peppers      
Canisteo 24.01 3 0 0     39.01 7 26.66 1 0 0      31.66 5         38.00 4 Canisteo        
Inspector Gould 30.48 1 0 0     35.48 3 34.64 0 0 0      34.64 6         44.00 5 Inspector Gould      
Second Hand Smoke 22.12 3 0 0     37.12 5 21.08 1 0 0      26.08 3         44.00 6 Second Hand Smoke    
Waco 24.34 5 0 0     49.34 18 30.59 0 0 0      30.59 4         45.00 7 Waco        
Picker 26.76 3 0 0     41.76 10 29.15 1 1 0      44.15 13         48.00 8 Picker        
Cisco 32.86 2 0 0     42.86 12 32.15 1 0 0      37.15 8         50.00 9 Cisco        
Little L 34.69 2 0 0     44.69 14 32.11 0 1 0      42.11 11         58.00 10 Little L        
Mulberry Mary 43.88 1 0 0     48.88 17 43.19 0 0 0      43.19 12         77.00 11 Mulberry Mary      
Krisco 35.74 1 0 0     40.74 9 37.98 1 1 0      52.98 19         80.00 12 Krisco        
Rotgut Red 41.12 1 0 0     46.12 16 38.76 0 0 0      38.76 9         85.00 13 Rotgut Red      
Sierra Joe 42.02 2 0 0     52.02 19 45.20 0 0 0      45.20 14         85.00 14 Sierra Joe      
Richie Reno 35.58 0 0 0     35.58 4 41.86 0 0 0      41.86 10         91.00 15 Richie Reno      
Bad Bob 32.68 2 0 0     42.68 11 45.88 0 1 0      55.88 20         92.00 16 Bad Bob        
Flint Hills Dawg 35.26 2 0 0     45.26 15 36.82 2 0 0      46.82 15         92.00 17 Flint Hills Dawg      
Honzo 33.22 1 0 0     38.22 6 40.97 2 0 0      50.97 18         98.00 18 Honzo        
White Cloud 42.16 2 0 0     52.16 21 42.89 1 0 0      47.89 16         99.00 19 White Cloud      
Chicken Foot 52.38 0 0 0     52.38 22 49.53 0 0 0      49.53 17       121.00 20 Chicken Foot      
Mountain Drew 34.41 1 0 0     39.41 8 51.07 2 0 0      61.07 21       121.00 21 Mountain Drew      
Woody 48.34 1 0 0     53.34 23 52.97 2 0 0      62.97 22       121.00 22 Woody        
Tex Mc Taggart 47.97 2 0 0     57.97 24 42.70 5 0 0      67.70 24       133.00 23 Tex Mc Taggart      
Ninnescah 54.23 1 0 0     59.23 25 57.92 2 0 0      67.92 25       140.00 24 Ninnescah      
M&M Kid 999.98 0 0 0   999.98 30 999.98 0 0 0     999.98 30       142.00 25 M&M Kid        
Cognac Kid 47.15 1 0 0     52.15 20 60.45 1 0 0      65.45 23       146.00 26 Cognac Kid      
Red Barron 47.70 3 0 0     62.70 26 60.68 2 0 0      70.68 26       154.00 27 Red Barron      
Travis Murgan 56.62 3 0 0     71.62 27 73.79 1 1 0      88.79 27       157.00 28 Travis Murgan      
Katy Wells  101.21 0 0 0   101.21 28 95.36 3 0 0     110.36 28       172.00 29 Katy Wells       
Stacey 999.97 0 0 0   999.97 29 999.97 0 0 0     999.97 29       174.00 30 Stacey        
Railroad Roddy 999.99 0 0 0   999.99 31 999.99 0 0 0     999.99 31       186.00 31 Railroad Roddy      
                                       
                                       
                                       
                                     
                                                     
Sand Hills Regulators April 07' Match                                                  
Wide Space Between             Triple Troubles         Dynamite Dan Again         Eight and Only Eight          
NAME TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. FINISH ORDER  
Canisteo 23.83 1     28.83 2 39.20 0      39.20 1 22.06 0      22.06 1 26.19 1      31.19 4 1 Canisteo
Fort Hays Preacher 28.75 1         33.75 6 46.24 0          46.24 2 25.10 0          25.10 2 25.78 0          25.78 2 2 Fort Hays Preacher
Smoke 26.08 1     31.08 5 51.43 0      51.43 4 31.58 1      36.58 5 23.12 0      23.12 1 3 Smoke
Dead-Eye Deke 29.34 1         34.34 7 48.41 1          53.41 5 24.24 2          34.24 3 25.48 0 1        35.48 10 4 Dead-Eye Deke
Eaton Peppers 26.39 0     26.39 1 46.47 0      46.47 3 25.36 1 1      40.36 10 27.48 0      27.48 3 5 Eaton Peppers
Waco 25.04 1         30.04 4 50.40 1          55.40 6 34.15 2 1        54.15 18 29.80 1          34.80 8 5 Waco
Picker 24.98 1     29.98 3 63.46 1      68.46 12 31.12 1      36.12 4 32.81 1      37.81 12 7 Picker
Cisco 37.30 3         52.30 20 52.70 2          62.70 7 32.47 1          37.47 6 31.94 0          31.94 5 8 Cisco
Harry Backman 42.65 0     42.65 10 71.80 0      71.80 14 39.66 0      39.66 8 34.59 0      34.59 7 9 Harry Backman
Richie Reno 37.61 2         47.61 15 62.32 1          67.32 11 36.49 2          46.49 13 42.19 0          42.19 14 10 Richie Reno
Honzo 54.53 2     64.53 24 60.61 1      65.61 9 39.98 0      39.98 9 33.63 0      33.63 6 11 Honzo
Rotgut Red 41.01 0         41.01 9 61.71 1          66.71 10 36.11 2          46.11 12 38.64 1          43.64 16 12 Rotgut Red
Flint Hills Dawg 48.61 0     48.61 16 54.96 0 1      64.96 8 43.96 1      48.96 15 39.62 1      44.62 17 13 Flint Hills Dawg
Stinker 47.53 1         52.53 21 88.48 1          93.48 21 33.54 1          38.54 7 37.46 1          42.46 15 14 Stinker
Sierra Joe 47.21 0     47.21 14 70.01 0      70.01 13 41.85 2      51.85 16 35.41 0      35.41 9 14 Sierra Joe
P D Curley 29.07 3         44.07 11 61.67 3          76.67 16 30.99 4          61.85 19 40.81 2          50.81 21 16 P D Curley
Chickenfoot 45.88 0     45.88 13 98.22 0      98.22 22 43.34 0      43.34 11 36.77 1      41.77 13 17 Chickenfoot
Jimmy the Kid 50.30 0         50.30 18 70.11 4          90.11 20 37.39 10          87.39 24 35.98 0          35.98 11 18 Jimmy the Kid
Gutshot 35.80 0     35.80 8 77.47 2      87.47 19 39.90 6      69.90 21 40.45 2      50.45 19 19 Gutshot
Yuma Walker 45.60 0         45.60 12 87.23 0          87.23 18 48.26 3 1        73.26 22 57.65 1          62.65 23 20 Yuma Walker
Snakeleg 51.93 0     51.93 19 99.32 2     109.32 23 48.20 0      48.20 14 52.23 0      52.23 22 21 Snakeleg
Mountain Drew 59.36 0         59.36 23 63.14 2          73.14 15 56.03 4          76.03 23 40.66 2          50.66 20 22 Mountain Drew
Tex McTaggart 52.22 1     57.22 22 95.57 3     110.57 24 48.57 1      53.57 17 45.14 0      45.14 18 22 Tex McTaggart
Ninnescah 49.24 0         49.24 17 77.16 1          82.16 17 51.30 3          66.30 20 67.83 4          87.83 25 24 Ninnescah
Mike B Tall 96.79 2   106.79 25 187.68 1     192.68 25 83.92 1      88.92 25 64.85 0      64.85 24 25 Mike B Tall
                                                     
                                                     
                                           
                                         
  Golden Heart           Pigs                          
NAME TIME M P B ADJ TIME R.O. TIME M P B ADJ TIME R.O. Rank Points Finish Order NAME          
Canisteo 26.54 0     26.54 1 28.87 3      43.87 7 16 1 Canisteo          
Fort Hays Preacher 32.93 0         32.93 4 27.75 1          32.75 4 20 2 Fort Hays Preacher      
Smoke 23.84 2     33.84 5 23.77 0      23.77 1 21 3 Smoke          
Dead-Eye Deke 28.87 1         33.87 6 26.77 1          31.77 3 34 4 Dead-Eye Deke        
Eaton Peppers 30.75 0     30.75 2 31.53 6 1      71.53 22 41 5 Eaton Peppers        
Waco 32.56 0         32.56 3 27.86 0          27.86 2 41 5 Waco          
Picker 31.31 3     46.31 8 28.32 3      43.32 6 45 7 Picker          
Cisco 31.23 1         36.23 7 32.96 2          42.96 5 50 8 Cisco          
Harry Backman 42.49 1     47.49 11 50.58 0 1      60.58 20 70 9 Harry Backman        
Richie Reno 39.68 0         39.68 8 40.70 2          50.70 13 74 10 Richie Reno        
Honzo 49.86 0     49.86 16 46.84 1      51.84 14 78 11 Honzo          
Rotgut Red 45.47 1         50.47 18 38.19 3          53.19 15 80 12 Rotgut Red        
Flint Hills Dawg 45.85 1     50.85 19 40.99 1      45.99 9 84 13 Flint Hills Dawg        
Stinker 47.88 0         47.88 13 41.85 1          46.85 10 87 14 Stinker          
Sierra Joe 56.38 0     56.38 23 49.92 0      49.92 12 87 14 Sierra Joe        
P D Curley 44.47 1         49.47 13 35.51 2          45.51 8 88 16 P D Curley        
Chickenfoot 47.56 0     47.56 12 52.47 1      57.47 19 90 17 Chickenfoot        
Jimmy the Kid 42.18 0         42.18 9 54.03 0          54.03 17 99 18 Jimmy the Kid        
Gutshot 40.12 3     55.12 22 48.52 1      53.52 16 105 19 Gutshot          
Yuma Walker 51.15 0         51.15 20 48.74 0          48.74 11 106 20 Yuma Walker        
Snakeleg 55.07 0     55.07 21 54.08 0      54.08 18 117 21 Snakeleg          
Mountain Drew 40.34 2         50.34 17 58.71 1          63.71 21 119 22 Mountain Drew        
Tex McTaggart 39.00 2     49.00 14 90.61 2 1     110.61 24 119 22 Tex McTaggart        
Ninnescah 69.38 3         84.38 24 51.73 5          76.73 23 126 24 Ninnescah        
Mike B Tall 101.23 0 1   111.23 25 107.73 1     112.73 25 149 25 Mike B Tall        
                                         
                                         
Sand Hills Regulators May 07' Match:  The Fast and the Furious
Shooter SPEEDY RIFLE GUNFIGHTERS DELIGHT NEVADA FIRE FIGHT THE NORTH ALLEY  
Name Posse Category Match Rank Score Match Rank Points Total Misses Raw Time Misses Penalty Total Time Rank Score Raw Time Misses Penalty Total Time Rank Score Raw Time Misses Penalty Total Time Rank Score Raw Time Misses Penalty Total Time Rank Score
CANISTEO 4 S 1 14 4 22.39     22.39 1 25.49 1   30.49 4 20.62 1   25.62 3 26.71     26.71 1
EATON PEPPERS 2 T 2 33 4 23.73 1   28.73 4 24.04 1   29.04 3 31.22     31.22 6 33.55 1 1 48.55 11
DEAD EYE DEKE 3 49 3 39 7 21.76 1   26.76 3 26.27 2   36.27 10 24.35 1   29.35 4 37.98     37.98 3
SECONDHAND SMOKE 1 T 4 46 8 28.79 2   38.79 15 22.42 1   27.42 1 21.88     21.88 1 29.77 2   39.77 5
PICKER 2 S 5 66 8 28.50 2   38.50 14 27.00 3   42.00 15 30.56     30.56 5 37.75     37.75 2
INSPECTOR GOOLD 2 M 6 67 0 32.55     32.55 6 35.62     35.62 9 31.34     31.34 7 50.72     50.72 15
TREGO KID 3 T 7 69 2 32.60 1   37.60 13 28.58     28.58 2 25.38     25.38 2 55.64 1 1 70.64 31
LITTLE L 2 S 8 82 9 29.67 2   39.67 18 25.80 1   30.80 5 42.72 1   47.72 28 41.11 1   46.11 10
CIMERRON CHARLIE 2 49 9 84 5 31.58     31.58 5 32.15     32.15 6 32.02 1   37.02 14 43.12     43.12 8
HALF COCKED BUTLER 2 T 10 111 18 23.95     23.95 2 26.83 3   41.83 14 28.26 2   38.26 18 39.93 2   49.93 13
MONGO 3 49 11 115 0 39.16     39.16 17 42.33     42.33 16 34.96     34.96 11 45.56     45.56 9
GOAT ROPER 4 T 12 116 7 28.77 1   33.77 7 32.22     32.22 7 35.45 3   50.45 31 42.41   1 52.41 17
KRISCO 4 T 13 121 12 30.64 1   35.64 8 34.92 1   39.92 13 29.76 1   34.76 10 42.35     42.35 7
ROTGUT RED 3 49 14 133 5 37.44 1   42.44 19 40.90 1   45.90 21 37.76     37.76 15 50.38     50.38 14
MULBERRY MARY 2 49L 15 134 4 37.30     37.30 12 36.96     36.96 12 34.22 1   39.22 20 61.28     61.28 26
YOSEMITE SAM 3 WB 15 134 6 39.12     39.12 16 30.09 1   35.09 8 38.03     38.03 17 36.77 1   41.77 6
PRIVATE HOOVER 2 M 17 139 2 32.14 1   37.14 10 46.73     46.73 23 47.69 1   52.69 33 56.73     56.73 21
SIERRA JOE 4 49 18 148 4 43.87 2 1 63.87 33 43.42     43.42 18 36.70     36.70 12 49.63     49.63 12
GUTSHOT WALKER 3 49 19 154 9 34.59 3 1 59.59 32 36.60     36.60 11 34.17     34.17 9 51.01     51.01 16
RICHIE RENO 4 T 20 165 4 39.06 1   44.06 22 56.06     56.06 31 37.87     37.87 16 59.55   1 69.55 30
KANSAS FLATLANDER 4 D 21 166 0 42.63     42.63 20 42.40     42.40 17 43.76     43.76 24 55.03     55.03 19
EMMA CREEK 2 TL 22 168 5 35.79 2   45.79 24 45.64 1   50.64 27 44.89     44.89 25 56.34     56.34 20
HARRY BACKMAN 2 D 23 171 6 30.85 1   35.85 9 51.25     51.25 28 32.94     32.94 8 62.22     62.22 27
QUIRT DUNN 3 ES 24 174 1 43.20     43.20 21 62.87     62.87 34 41.60     41.60 22 55.01     55.01 18
W,B, EARP 3 S 25 182 7 37.14     37.14 10 38.53 2   48.53 25 41.29     41.29 21 55.82 1   60.82 24
EL CAPITAS 2 T 26 195 3 39.28 1   44.28 23 46.99     46.99 24 47.57 1   52.57 32 67.25     67.25 29
WOODY 3 D 27 214 11 41.15 3   56.15 29 44.44     44.44 20 38.78     38.78 19 55.44 1   60.44 23
YUMA WALKER 4 49 28 219 4 46.04     46.04 25 43.68     43.68 19 44.97     44.97 26 71.69     71.69 33
CHICKEN FOOT 3 S 28 219 11 54.88 8   94.88 40 49.32     49.32 26 41.96 1   46.96 27 61.14     61.14 25
SADIE MARCUS 3 SL 30 223 7 42.66 1   47.66 26 41.55 2   51.55 29 49.99     49.99 30 54.60 1   59.60 22
CHECKREIN 2 S 31 244 3 999.00     999.00 42 999.00     999.00 42 55.60     55.60 35 39.36     39.36 4
DISPATCHER 4 49 32 252 0 58.27     58.27 30 56.56     56.56 32 49.55     49.55 29 63.05     63.05 28
MADD MADDIE 3 TL 33 253 9 49.83     49.83 27 60.38 1   65.38 36 88.39 2   98.39 41 71.54     71.54 32
MUSHY  4 BP 34 255 13 54.40 1   59.40 31 45.23 2   55.23 30 41.62     41.62 23 80.37     80.37 35
SNAKE LEG 3 49 35 256 0 78.40     78.40 36 62.77     62.77 33 55.14     55.14 34 73.96     73.96 34
NINNESCAH 4 S 36 259 13 46.13 2   56.13 28 46.67     46.67 22 51.45 2   61.45 36 100.57   1 110.57 39
GAUCHO GREG 4 T 37 274 24 50.51 4   70.51 34 53.37 2   63.37 35 74.82     74.82 37 34.62 12   94.62 36
KAITIE WELLS 4 TL 38 286 17 98.99 1   103.99 41 78.99 1   83.99 39 36.75     36.75 13 94.60 3   109.60 38
COTTONMOUTH SUE 2 SL 39 298 9 80.22   1 90.22 39 73.05 3   88.05 40 74.97 2   84.97 40 86.94 2   96.94 37
DEUCES ANNIE 3 TL 40 303 16 65.89 2   75.89 35 55.84 3   70.84 38 73.90 2   83.90 39 102.36 2   112.36 41
SHEEPISH 4 TL 41 313 9 80.49     80.49 37 64.13 1   69.13 37 81.19     81.19 38 110.85     110.85 40
COACH DRIFTER 4 49 42 328 2 86.39     86.39 38 102.09     102.09 41 999.00     999.00 42 999.00     999.00 42
      43 7992 0       0.00 999       0.00 999       0.00 999       0.00 999
Shooter LOTS OF SWEEPING FAST PISTOLS GUN FIGHT AT CORRAL DYNAMITE DAN AGAIN  
Name Raw Time Misses Penalty Total Time Rank Score Raw Time Misses Penalty Total Time Rank Score Raw Time Misses Penalty Total Time Rank Score Raw Time Misses Penalty Total Time Rank Score
CANISTEO 23.85 1   28.85 2 17.92     17.92 1 23.16     23.16 1 20.61 1   25.61 2
EATON PEPPERS 25.92     25.92 1 19.94     19.94 2 28.27     28.27 2 22.75 1   27.75 4
DEAD EYE DEKE 32.70     32.70 3 23.92     23.92 4 26.78 2   36.78 7 22.92 1   27.92 5
SECONDHAND SMOKE 36.31     36.31 7 25.25     25.25 6 24.66 2   34.66 4 25.31 1   30.31 7
PICKER 30.30 2   40.30 11 24.21     24.21 5 35.04     35.04 5 28.95 1   33.95 9
INSPECTOR GOOLD 35.41     35.41 6 29.09     29.09 8 35.75     35.75 6 35.11     35.11 10
TREGO KID 38.01     38.01 8 25.91     25.91 7 29.49     29.49 3 26.14     26.14 3
LITTLE L 28.37 2   38.37 9 23.55     23.55 3