Sand Hills Regulators March '05 Match
                                                        Three of Four    Out of the Frying PanTrouble     The Errand    
NAME TIME MISSES PENTALTIES ADJ TIME RANK ORDER TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER TIME MISSES PENTALTIES ADJ TIME RANK ORDER
Cansteo 26.64 0 0     26.64 1 22.20 2 0 3      26.20 2 34.10 0 0        34.10 1
Picker 33.99 0 0     33.99 2 29.20 0 0 3      23.20 1 41.78 1 0        46.78 2
Goat Roper 37.32 0 0     37.32 4 36.20 0 0 3      30.20 4 53.07 0 0        53.07 4
Waco 34.82 0 0     34.82 3 32.65 1 0 2      33.65 7 51.16 1 0        56.16 7
Cisco 37.63 0 0     37.63 5 27.07 3 0 3      36.07 8 40.68 1 1        55.68 6
Little L 34.64 1 0     39.64 6 33.22 2 0 3      37.22 9 42.37 2 0        52.37 3
2nd Hand Smoke 32.42 2 0     42.42 9 27.20 4 0 2      43.20 10 42.03 5 0        67.03 13
Bad Bob 41.24 0 0     41.24 8 39.16 0 0 4      31.16 5 77.36 0 0        77.36 18
Rot Gut Red 37.74 1 0     42.74 10 40.67 0 0 4      32.67 6 54.76 1 0        59.76 8
Yosemite Sam 30.34 2 0     40.34 7 33.65 0 0 3      27.65 3 48.34 1 0        53.34 5
Sierra Joe 50.05 2 0     60.05 20 45.40 1 0 2      46.40 13 61.97 0 0        61.97 9
Gutshot 48.20 0 0     48.20 13 50.31 1 1 3      59.31 17 61.17 1 0        66.17 12
P.D.Curley 55.38 1 0     60.38 21 55.03 3 0 2      66.03 21 62.25 2 0        72.25 16
Rooster 63.54 0 0     63.54 24 39.63 2 0 2      45.63 12 62.98 1 0        67.98 15
Gus 53.90 0 0     53.90 17 58.17 0 0 2      54.17 16 65.36 0 0        65.36 10
Jayhawk Lou 50.60 0 0     50.60 14 49.61 1 0 4      46.61 14 85.06 2 0        95.06 23
Luke McGlue 45.72 0 0     45.72 11 55.81 3 1 1      78.81 27 65.57 0 0        65.57 11
White Cloud 52.39 0 0     52.39 15 60.10 2 0 5      60.10 18 75.64 0 0        75.64 17
Chickenfoot 63.20 0 0     63.20 23 55.65 0 0 3      49.65 15 79.53 1 1        94.53 22
Splitshot 67.21 0 0     67.21 27 75.57 1 0 3      74.57 26 67.15 0 0        67.15 14
Boot Strap 53.35 0 0     53.35 16 74.16 1 0 4      71.16 25 78.72 1 0        83.72 20
Snake Leg 57.08 0 0     57.08 18 54.13 2 0 2      60.13 19 80.15 0 0        80.15 19
Sagebrush 57.93 1 0     62.93 22 54.59 2 1 4      66.59 22 75.33 2 0        85.33 21
Dam-it Don 46.79 0 0     46.79 12 45.59 2 0 5      45.59 11 94.60 7 0       129.60 29
Montana 56.59 2 0     66.59 26 55.87 3 0 2      66.87 23 95.21 1 0       100.21 25
Aaron 64.83 0 0     64.83 25 73.91 0 1 2      79.91 29 123.12 0 0       123.12 28
Kalamity Kate 67.64 1 0     72.64 28 78.41 1 0 2      79.41 28 98.84 0 0        98.84 24
Mtn Drew 82.73 0 1     92.73 32 67.76 4 0 3      81.76 31 92.11 3 0       107.11 26
Madd Maddie 65.90 4 0     85.90 30 73.43 0 0 2      69.43 24 92.28 1 1       107.28 27
Moscow Cowboy 101.47 1 0    106.47 33 68.27 1 0 5      63.27 20 100.19 6 0       130.19 30
Cactus Kid 85.54 0 0     85.54 29 89.49 0 0 4      81.49 30 158.58 0 0       158.58 33
J.D. Quartermain 59 0 0     59.00 19 81.82 10 0 2    127.82 33 120.97 3 0       135.97 31
Kassidy Kate 81.69 1 0     86.69 31 81.13 6 1 3    115.13 32 143.72 2 0       153.72 32
Katie Wells 136.35 3 0    151.35 34 130.48 3 0 3    139.48 34 175.55 5 0       200.55 34
                                 
                                 
                          Big Bang Theory      Leapin' Lizards      
NAME TIME MISSES PENTALTIES ADJ TIME RANK ORDER TIME MISSES PENTALTIES ADJ TIME RANK ORDER TOTAL TIME FINISH ORDER
Cansteo 26.80 0 0     26.80 1 22.91 0 0       22.91 1         136.65 1
Picker 30.86 1 0     35.86 4 30.54 0 0       30.54 3         170.37 2
Goat Roper 37.97 1 0     42.97 5 28.78 0 0       28.78 2         192.34 3
Waco 33.68 0 0     33.68 3 26.66 2 0       36.66 7         194.97 4
Cisco 32.96 0 0     32.96 2 31.62 1 0       36.62 6         198.96 5
Little L 39.97 1 1     44.97 7 27.09 1 0       32.09 4         206.29 6
2nd Hand Smoke 31.92 3 0     46.92 11 23.73 2 0       33.73 5         233.30 7
Bad Bob 46.83 0 0     46.83 10 39 0 0       39.03 8         235.62 8
Rot Gut Red 39.99 3 0     54.99 15 41.42 1 0       46.42 13         236.58 9
Yosemite Sam 38.18 1 0     43.18 6 61.27 3 0       76.27 29         240.78 10
Sierra Joe 46.50 0 0     46.50 9 46.61 1 0       51.61 21         266.53 11
Gutshot 44.89 1 0     49.89 13 36.93 2 0       46.93 14         270.50 12
P.D.Curley 41.43 1 0     46.43 8 34.48 1 0       39.48 10         284.57 13
Rooster 55.02 1 0     60.02 18 35.27 3 0       50.27 19         287.44 14
Gus 49.57 1 0     54.57 14 49.81 2 0       59.81 25         287.81