Sand Hills Regulators March '04 Match
Shooter Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Total Time Rank
Inspector Gould 37.22 52.53 47.28 40.52 69.31 45.41 292.27 1
Little L 60.17 43 41.9 47.42 62.44 78.67 333.6 2
Canisteo 51.52 42.85 38.2 51.4 102.2 50.61 336.78 3
Dead Eye Deke 64.82 38.32 29.92 59.52 119.6 37.21 349.39 4
Goat Roper 19.81 68.91 69.36 65.17 46.82 95.65 365.72 5
Cisco 59.32 56.37 58.5 48.12 134.3 51.61 408.22 6
Sierra Joe 56.63 48.99 61.37 54.51 55.27 141.52 418.29 7
Picker 68.07 48.09 31.95 52.91 47.28 173.44 421.74 8
Luke McGlue 53.88 105.73 11.27 81.71 103.3 78.81 434.7 9
Gutshot 81.85 56.5 41.77 69.64 132.83 66.27 448.86 10
Mulberry Mary 54.13 120.09 58.65 44.9 137.41 49.78 464.96 11
Rotgut Red 79.88 53.59 44.66 78.33 160.82 71.65 488.93 12
Snake Leg 67.33 54.63 62.12 82.87 219.7 10.22 496.87 13
Mad Maddie 83.88 70.12 49.79 80.58 116.94 98.78 500.09 14
Texola 119.18 58.07 45.49 65.1 56.66 160.1 504.6 15
Cognac Kid 102.8 62.38 49.95 70.52 178.95 61.67 526.27 16
Check Rein 108.8 58.19 48.29 80.45 74.6 164.63 534.96 17
Chicken Foot 90.36 55.62 64.8 90.73 73.28 162 536.79 18
Buffalo Bill M. 70.86 45.81 69.84 85.03 81.45 184.86 537.85 19
Latigo Max 66.05 84.59 65.71 83.35 186.82 61 547.52 20
Dusty 135.14 67.63 102.35 76.92 99.82 123.13 604.99 21
Second Hand Smoke 82.74 122.98 93.91 75.71 158.1 89.9 623.34 22
Larry Gresham 72.03 77.93 89.61 103.36 93.72 239.83 676.48 23
Slippery Jim 161.26 106.75 73.46 132.09 188.67 103.58 765.81 24
Kassidy Kate 86.59 108.31 169.89 111.34 179.49 158.37 813.99 25
Sheepish 122.85 94.33 103.49 107.15 138.46 248 814.28 26
                 
 
Did Not Finish
Curly 68.11 93.72 74.73 68.86     305.42  
Harry Backman 52.16 76.02 68.42 66.2     262.8  
Due to a confusion on the score sheets it is not clear which stage score goes with each stage for each shooter  
so only the total rank is calculated. The scores in each column are not necessarily for the same stage.                
Sand Hills Regulators April '04 Match        
Shooter Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time Rank
Inspector Gould 37.96 54.12 62.89 44.37 35.71 52.29 287.34 1
Sierra Joe 50.75 63.97 76.87 56.1 47.17 70.23 345.09 2
Goat Roper 65.57 56.18 62.93 56.84 46.48 60.33 303.33 3
Cisco 63.54 53.63 64.21 56.16 38.92 90.18 306.64 3
Tool Cutter 60.07 51.47 64.51 56.69 52.24 60.94 315.92 3
Chicken Foot 53.47 80.25 90.42 72.69 50.12 76.1 388.05 6
Mountain Drew 67.84 76.99 99.77 71.72 60.84 81.85 424.01 7
Latigo Max 66.49 85.63 90 83.79 60.38 86.91 398.2 8
Madd Maddie 60.07 115.21 92.08 83.22 51.91 92.73 400.22 8
Pvt Hoover 82.28 87.47 92.43 67.55 43.29 93.63 421.65 10
Larry G. 72.31 66.62 101.56 92.52 59.15 90.49 437.65 11
Second Hand Smoke 68.47 73.79 116.41 116.85 61.2 102.36 444.08 12
Buffalo Bill 80.8 97.55 104.42 78.07 63.17 95.96 424.97 13
Did Not Finish                
Snake Leg 59.83 67.94 95.53 102.79 84.86 81.31 492.26  
PO Curley     102.45 78.25 97.02 112.76 390.48  
Note: Snake Leg shot all matches but was not able to shoot shotgun in later matches.            
Side Matches Derringer Big Bore
Latigo Max 6.26 54.05
Cisco 3.48 29.3
Goat Roper 2.91 64.58
Second Hand Smoke 2.68 53.98
White Cloud 3.76 33.98
Chicken Foot   43.94
 
Sand Hills Regulators May '04 Match                      
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6      
Shooter Total Time Rank Total Time Rank Total Time Rank Total Time Rank Total Time Rank Total Time Rank Total Time Rank Points Final Rank
Hyde Hunter 56.37 1 50.43 5 39.85 1 55.53 2 49.56 2 46.8 2 298.54 13 1
Canisteo 67.04 6 38.56 1 63.39 12 51.48 1 49.93 3 37.12 1 307.52 24 2
Goat Roper 59.21 2 43.06 2 48.73 4 57.73 3 63.75 10 60.98 5 333.46 26 3
Cisco 62.93 4 43.48 3 55.79 8 72.35 6 40.21 1 85.44 14 360.2 36 4
Gut Shot 82.6 13 49.34 4 55.05 7 77.96 8 52.58 5 52.13 3 369.66 40 5
Tool Cutter 60.79 3 55.44 6 53.14 6 92.03 11 51.6 4 71.86 11 384.86 41 6
White Cloud 68.28 7 57.53 7 60.65 10 72.03 5 64.09 11 56.56 4 379.14 44 7
Waco 74.99 9 72.9 11 45.23 2 75.37 7 59.62 9 63.08 8 391.19 46 8
Secondhand Smoke 64.59 5 64.61 9 63.01 11 63.85 4 57.1 7 71.62 10 384.78 46 8
Snake Leg 80.07 12 59.35 8 60.5 9 91.65 10 55.6 6 61.78 6 408.95 51 10
Dead-Eye Deke 72.33 8 68.47 10 51.85 5 93.75 12 75.18 13 63.03 7 424.61 55 11
Pvt. Hoover 77.7 11 79.43 13 46.35 3 78.18 9 59.09 8 74.83 12 415.58 56 12
Buffalo Bill Matheson 76.04 10 78.36 12 87.21 14 128.47 15 67.08 12 69.29 9 506.45 72 13
Yuma Walker 128.08 15 82.44 14 79.62 13 101.3 13 85.67 14 78.81 13 555.92 82 14
Sheepish 117.23 14 89.05 15 89.5 15 105.15 14 108 15 100.85 15 609.78 88 15
Did Not Finish
P.D.Curley 110.95   79.02   71.36   109.64
Jeff Case 105.41   62.82   53.67   83.59
Cactus Bob 84.33   64.13   69.22   86.27
Sand Hills Regulators June '04 Match
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL
Alias Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Tot Time Rank Pts Point Rnk
Yosemite Sam 37.88 2 41.15 1 52.35 2 66.25 3 35.8 2 32.25 2 265.68 12 1
Canesteo 82.92 6 51.44 3 40.89 1 51.28 1 35.78 1 35.22 3 297.53 15 2
Goat Roper 76.85 4 64.14 5 54.29 3 63.55 2 46.1 3 31.46 1 336.39 18 3
Cisco 35.99 1 43.13 2 61.32 4 68.07 4 49.17 4 37.12 4 294.8 19 4
Secondhand Smoke 56.14 3 71.82 7 71.06 5 71.91 5 63.4 6 38.66 5 372.99 31 5
Snakeleg 79.2 5 60.91 4 80.31 7 74.11 6 59.31 5 49.46 6 403.3 33 6
Cactus Bob 86.44 8 66.71 6 87.26 8 89.24 7 72.06 7 73.02 9 474.73 45 7
Dusty 92.17 9 84.69 8 76.56 6 92.41 8 117.99 10 59.9 7 523.72 48 8
Slow Jack 86.01 7 85.93 9 89.49 9 123.2 10 87.74 9 77.59 10 549.96 54 9
Vic 103.68 10 100.54 10 106.96 10 108.65 9 84.14 8 71.5 8 575.47 55 10
Karen 191.66 11 148.96 11 137.64 11 137.04 11 135.34 11 133 11 883.64 66 11
Side Match Big Bore
Alias Time Hits Rank
Canesteo 26.04 5 1
Yosemite Sam 43.81 5 2
Secondhand Smoke 81.04 3 3
Goat Roper 27.46 2 4
Cisco 35.12 2 5
Slow Jack no time 2 6
Snakeleg no time 2 7
Dusty no time 1 8
Karen no time 0 9
Sand Hills Regulators July '04 Match
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL
Alias Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Tot Time Rank Pts Point Rnk
Picker 39.1 1 66.66 3 49.63 4 30.29 1 49.02 3 31.17 3 265.87 15 1
Inspector Gould 40.99 3 68.26 4 35.53 1 67.52 10 53.55 5 30.08 1 295.93 24 2
Cisco 41.19 4 85.36 7 48.34 3 61.09 6 58.2 6 35.57 6 329.75 32 3
Canisteo 58.09 10 59.86 1 59.72 12 46.23 3 48.82 2 32.97 5 305.69 33 4
Little L 40.81 2 74.84 5 66.34 16 52.23 5 53.47 4 31.08 2 318.77 34 5
Checkrein 57.89 8 94.25 12 41.24 2 65.64 9 58.53 7 32.8 4 350.35 42 6
San Vincente 55.54 6 78.23 6 58.84 11 68.75 11 61.76 9 37.89 7 361.01 50 7
White Cloud 54.91 5 91.29 11 55.51 9 75.08 13 60.95 8 38.36 8 376.1 54 8
Luke McGlue 57.46 7 87.5 10 63.23 14 43.94 2 102.06 19 48.69 13 402.88 65 9
Augusta Gus 61.45 11 86.33 9 56.23 10 98.49 16 71.88 10 43.54 11 417.92 67 10
Buffalo Bill Mathewson 57.9 9 113.24 18 50.46 7 46.61 4 84.74 15 53.1 16 406.05 69 11
Pvt. Hoover 70.03 16 113.57 19 49.69 5 62.07 8 79.75 13 43.29 10 418.4 71 12
Bad Bob 66.34 15 86.17 8 62.47 13 72.72 12 77.81 11 49.18 14 414.69 73 13
Secondhand Smoke 66.2 14 96.48 13 64.11 15 61.91 7 90.41 18 40.26 9 419.37 76 14
Karen 129.46 19 61.14 2 99.43 20 102.65 17 28.74 1 57.43 18 478.85 77 15
Madd Maddie 64.4 12 102.74 16 54.91 8 93.42 15 80.46 14 51.18 15 447.11 80 16
Latigo Max 64.84 13 97.9 14 68.68 17 87.03 14 77.97 12 56.12 17 452.54 87 17
Snakeleg 131.46 20 103.72 17 50.12 6 126.41 20 85.42 16 45.01 12 542.14 91 18
Rowdy Ralph 83.48 17 99.96 15 86.5 19 119.52 18 88.77 17 61.89 19 540.12 105 19
Kassidy Kate 129.35 18 163.5 20 85.56 18 126.14 19 157.85 20 85.32 20 747.72 115 20
Did not shoot all stages
Rotgut Red 69.86   109.07   65.25   74.44   73.25
Gutshot 69.87   83.22   48.48   105.48   74.75
Cactus Bob 66.72   91.51   56.81   69.88   87.5
PD Curley 84.85   136.65   74.98        
Mountain Drew 92.55   126.88   84.68        
Sagebrush Jack 112.83                
Big Bore Side Match
Alias Time Misses Penalties Total Rank
Inspector Gould 168.78 2 0 178.78 1
Cisco 185.5 18 0 275.5 4
Secondhand Smoke 156.23 12 0 216.23 2
White Cloud 180.83 19 0 275.83 5
Latigo Max 166.24 18 0 256.24 3
Sand Hills Regulators August '04 Match
  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 TOTAL
Alias Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Tot Time Rank Pts Point Rnk
Little L 51.7 6 44.21 3 47.72 1 36.94 2 27.38 1 40.29 1 55.56 6 303.8 20 1
Canisteo 37.64 1 39.01 1 53.85 3 32.92 1 39.53 4 65.35 2 56.96 9 325.26 21 2
Check Rein 74.72 11 54.22 6 61.17 4 44.15 5 38.38 3 66.02 3 53.7 5 392.36 37 3
San Vicente 56.15 7 49.68 4 87.35 13 40.94 4 35.16 2 67.77 7 49.53 3 386.58 40 4
Dead-eye Deke 40.99 2 39.13 2 47.93 2 44.73 6 56.82 18 91.42 18 45.61 1 366.63 49 5
Cisco 47.06 5 52.76 5 68.17 5 38.44 3 50.38 13 74.25 12 55.76 8 386.82 51 6
Waco 45.83 4 58.2 9 76.38 7 67.17 17 50.42 14 66.3 4 48.34 2 412.64 57 7
Goat Roper 45.76 3 55.47 7 72.68 6 55.78 11 39.91 6 73.25 10 66.17 14 409.02 57 7
Secondhand Smoke 61.11 8 72.37 16 79.14 9 49.83 7 75.59 20 68.71 8 51.87 4 458.62 72 9
Gut Shot 77.11 14 62.24 11 81.46 10 56.52 12 46.58 9 76.09 13 55.58 7 455.58 76 10
Brad Harris 72.4 10 70.39 14 86.44 12 54.84 10 43.45 7 88.8 17 69.76 16 486.08 86 11
White Cloud 75.72 13 63.99 12 111.08 21 53.13 9 45.69 8 66.76 6 80.51 19 496.88 88 12
Rot Gut 88.77 16 80.92 20 88.95 14 51.6 8 49.55 12 71.72 9 59.01 10 490.52 89 13
Bad Bob 95.97 17 60.37 10 94.67 19 95.85 23 39.8 5 66.64 5 71.68 17 524.98 96 14
Split Shot 104.59 19 64.55 13 79.07 8 57.67 14 54.2 17 79.08 14 62 12 501.16 97 15
Buffalo Bill Mathewson 106.84 20 57.38 8 86.15 11 57 13 51.96 16 98.67 20 59.42 11 517.42 99 16
Little William 74.95 12 72.66 17 89.18 15 58.67 15 47.3 10 83.06 16 81.21 20 507.03 105 17
Madd Maddie 68.37 9 71.29 15 90.19 17 70.64 19 70.81 19 73.7 11 72.96 18 517.96 108 18
Curly Wolf 79.9 15 74.75 18 89.28 16 58.87 16 51.76 15 108.54 21 68.8 15 531.9 116 19
Yuma Walker 101.36 18 96.55 23 94.16 18 70.78 20 48.77 11 91.97 19 63.15 13 566.74 122 20
Mountain Drew 133.3 21 82.84 21 108.48 20 70.09 18 125.71 23 80.82 15 102.8 23 704.04 141 21
JD Calhoune 138.1 22 80.75 19 115.36 22 90.7 21 76.05 21 129.3 22 91.42 21 721.68 148 22
Sheepish 170.67 23 84.2 22 154.16 23 93.89 22 116.09 22 132.24 23 96.16 22 847.41 157 23
Did not shoot all stages
M & M Kid 56.65   58.99   76.89   51.21              
Snake Leg 73.23   73.66   96.5   68.68              
PD Curley 89.96   88.65   108.59                  
Fingers McKey 72.27   89.33   103.75                  
Cactus Bob 124.34   79.32   88.74               80.44  
Fuzzy May 194.88   121.08                      
Side Match, Deal 'em!!
Alias Total Rank
Cisco 5.57 1
Waco 5.8 2
Split Shot 6.5 3
Goat Roper 7.2 4
Buffalo Bill Mathewson 7.37 5
White Cloud 11.09 6
Secondhand Smoke 14.96 7
Little L 20.13 8
Calhoune 23.46 9
Check Rein 26.73 10
Sand Hills Regulators September '04 Match                      
Shooter You Haven't Prac Rustlers Coral Soiled Dove Horse Shoes WBs Last S HP Drifter Total
Name Total Rank Total Rank Total Rank Total Rank Total Rank Total Rank Tot Time Rank Pts Point Rnk
Cisco 35.14 1 28.49 1 34.83 4 24.57 1 36.51 1 41.8 5 201.34 13 1
Sierra Joe 55.56 5 49.93 6 38.97 9 38.39 2 44.04 3 40.3 4 267.19 29 2
M & M Kid 60 8 44.37 4 34.43 3 41.33 6 46.91 6 39.77 3 266.81 30 3
Whitecloud 47.98 3 61.54 14 25.06 1 39.29 3 48 7 39.52 2 261.39 30 3
Waco 49.43 4 42.11 2 35.34 5 42.09 7 42.61 2 56.9 12 268.48 32 5
Texola 41.15 2 58.56 11 31.3 2 46.22 8 45.42 4 41.87 6 264.52 33 6
2nd Hand Smoke 75.04 11 47.93 5 35.61 6 51.49 12 60.47 8 34.45 1 304.99 43 7
Buffalo Bill 57.4 7 42.43 3 59.6 16 41.03 5 76.74 16 52.23 10 329.43 57 8
PD Curley 66.3 10 52.15 8 38.13 8 49.2 10 70.36 14 50.7 8 326.84 58 9
Fingers McKey 79.65 14 54.6 9 36.57 7 63.24 13 61.25 10 42.96 7 338.27 60 10
Yuma Walker 84.67 15 58.49 10 53.63 14 48.72 9 46.46 5 50.78 9 342.75 62 11
Latigo Max 94.4 17 50.28 7 47.08 12 50.89 11 63.91 13 56.67 11 363.23 71 12
Sagebrush 64.56 9 60.82 13 48.5 13 40.41 4 88 17 78.55 17 380.84 73 13
Mountain Drew 100.02 18 60.46 12 45.99 10 66.71 14 60.59 9 70.48 16 404.25 79 14
Gerald 56.05 6 75.46 16 58.1 15 95.3 18 63.75 12 67.02 15 415.68 82 15
Dusty 79 12 73.77 15 46.32 11 101.64 19 100 18 66.81 14 467.54 89 16
Slow Jack 79.58 13 77.74 17 77.04 18 66.91 15 75.92 15 62.59 13 439.78 91 17
Stacy 108.87 20 96.24 18 98.75 20 86.24 17 62.69 11 102.09 20 554.88 106 18
DJ 100.07 19 108.23 19 71 17 79.18 16 123.09 19 81.7 18 563.27 108 19
Rifle 86.93 16 121.96 20 93.36 19 128.28 20 208.01 20 86.04 19 724.58 114 20
Did not shoot all stages
Ron Harmon 126.05       55.47   124.68   95.83   85.2  
Catus Bob         45.15   57.04   54.41   48.3  
Sand Hills Regulators September '04 Match
  Round 1 Round 2 Round 3 Round 4  
Dueling Tree
2nd Hand Smoke Winner      
Dusty        
Texola        
PD Curley Winner 3rd Place    
Latigo Max        
Cisco Winner Winner Winner 1st Place
Waco Winner      
Fingers McKey        
Mountain Drew        
Whitecloud Winner Bye 2nd Place  
Sand Hills Regulators October '04 Match
                                                        The Rifleman                        Turtle & the Sparrow                                              NOON STAGE
NAME TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER
Brian 58.4 3 0 1       63.40 6 72.51 0 0 1.5      57.51 16 73.12 0 0 0      73.12 12
Cisco 36.68 5 0 2       41.68 1 30.87 1 0 0      35.87 3 41.56 2 0 0      51.56 1
Goat Roper 40.82 5 0 0       65.82 7 33.75 0 0 0      33.75 2 46.84 1 0 0      51.84 2
Gut Shot 59.86 2 0 0       69.86 10 45.46 1 0 0      50.46 13 61.13 0 0 0      61.13 6
Kansas Lawman 59.95 5 1 1       84.95 16 58.35 0 0 0      58.35 17 64.77 0 0 0      64.77 8
Little L 43.26 4 1 2       53.26 3 39.91 0 0 0      39.91 8 44.44 2 0 0      54.44 3
M&M Kid 45.79 5 0 0       70.79 11 46.09 1 0 1      41.09 9 66.26 0 0 0      66.26 10
Mtn. Drew 60.12 7 0 0       95.12 19 55.28 0 0 1      45.28 12 66.85 2 0 0      76.85 14
P.D. Curley 54.33 5 0 2       59.33 5 43.27 1 0 1      38.27 5 78.05 3 0 0      93.05 17
Pinkerton 55.93 4 0 1       65.93 8 45.01 0 0 0      45.01 11 54.15 1 0 0      59.15 5
Registered 105.32 4 0 1     115.32 20 69.69 1 0 1      64.69 19 88.40 5 0 0     113.40 20
Rifle 162.39 7 0 1     187.39 22 111.85 4 0 0     131.85 22 197.75 3 0 0     212.75 22
Rooster 52.26 0 0 1       42.26 2 50.98 0 0 1.5      35.98 4 72.08 0 0 0      72.08 11
Rot Gut Red 53.74 6 0 0       83.74 15 32.62 0 0 0      32.62 1 58.82 0 0 0      58.82 4
Sage Brush 61.67 5 0 1       76.67 13 55.43 1 0 0.5      55.43 15 86.16 3 0 0     101.16 19
Sheepish 98.47 8 0 0     138.47 21 82.40 4 0 0     102.40 21 96.36 4 0 0     116.36 21
Slow Jack 76.41 4 0 1       86.41 17 68.38 2 0 0.5      73.38 20 92.00 0 0 0      92.00 16
Snake Leg 72.77 4 0 2       72.77 12 53.09 0 0 0      53.09 14 73.87 0 1 0      83.87 15
Texola 43.66 5 1 0       78.66 14 44.48 2 0 1.5      39.48 7 45.25 2 1 0      65.25 9
Waco 43.82 5 0 1       58.82 4 33.85 1 0 0      38.85 6 54.23 2 0 0      64.23 7
White Cloud 58.44 6 0 0       88.44 18 46.76 1 0 1      41.76 10 76.39 0 0 0      76.39 13
Yuma Walker 58.34 4 0 1       68.34 9 60.09 0 0 0      60.09 18 84.02 0 1 0      94.02 18
Bonus worth…Small =minus 15 sec.( 1.5 on print out)
Bonus worth -10 sec per hit          Med = minus 10 sec…( 1 on print out )
          Lrg = minus 5 sec….. (.5 on print out)
Sceond Hand Smoke 35.99 5 0 0       60.99 7 35.1 2 0 1.5      30.10 2 DNF  DNF
Jawhawk Lou 46.5 1 0 4       11.50 1 34.24 1 0 1      29.24 1 53.64 1 0 0      58.64 5
Check Rein 54.97 7 1 1       89.97 21 68.54 9 0 1.5      98.54 23 48.41 1 0 0      53.41 3
PANDORA'S BOX                                                    CAMP MEAT SHUT-UP  and SHOOT
NAME TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER TIME MISSES PENTALTIES BONUS ADJ TIME RANK ORDER TOTAL TIME FINISH ORDER
Brian 105.89 0 0 0     105.89 15 53.05 1 0 0      58.05 4 53.10 2 0 0      63.10 9      421.07 10
Cisco 63.50 0 0 0       63.50 4 47.03 1 0 0      52.03 3 43.83 2 1 0      63.83 10      308.47 1
Goat Roper 51.75 1 0 0       56.75 1 50.45 0 0 0      50.45 2 40.26 0 1 0      50.26 6      308.87 2
Gut Shot 99.51 1 0 0     104.51 14 59.74 2 0 0      69.74 11 43.85 1 0 0      48.85 4      404.55 9
Kansas Lawman 126.05 0 0 0     126.05 18 56.57 1 0 0      61.57 6 50.39 1 0 0      55.39 8      451.08 11
Little L 75.49 1 0 0       80.49 8 47.61 0 0 0      47.61 1 37.14 1 0 0      42.14 1      317.85 3
M&M Kid 58.42 0 0 0       58.42 3 59.73 1 0 0      64.73 10 57.49 2 0 0      67.49 13      368.78 6
Mtn. Drew 90.70 0 0 0       90.70 10 83.79 3 0 0      98.79 17 52.93 1 1 0      67.93 14      474.67 14
P.D. Curley 119.79 0 0 0     119.79 17 59.31 3 0 0      74.31 12 65.67 3 0 0      80.67 18      465.42 13
Pinkerton 62.15 1 0 0       67.15 5 53.75 1 0 0      58.75 5 47.67 0 0 0      47.67 3      343.66 4
Registered 78.57 2 0 0       88.57 9 110.12 3 0 0     125.12 20 68.66 2 0 0      78.66 17      585.76 19
Rifle 170.01 8 0 0     210.01 22 143.88 8 0 0     183.88 22 144.12 9 0 0     189.12 21   1,115.00 21
Rooster 69.56 1 0 0       74.56 7 66.30 2 0 0      76.30 14 56.19 2 0 0      66.19 12      367.37 5
Rot Gut Red 70.93 0 0 0       70.93 6 55.12 4 0 0      75.12 13 42.62 1 0 0      47.62 2      368.85 7
Sage Brush 107.40 1 0 0     112.40 16 82.34 9 0 0     127.34 21 67.63 4 0 0      87.63 19      560.63 18
Sheepish 118.51 2 0 0     128.51 19 92.59 4 0 0     112.59 18 106.57 2 0 0     116.57 20      714.90 20
Slow Jack 89.49 1 0 0       94.49 11 108.46 1 0 0     113.46 19 63.74 1 0 0      68.74 15      528.48 17
Snake Leg 131.99 1 0 0     136.99 20 69.91 2 0 0      79.91 15 69.49 0 0 0      69.49 16      496.12 16
Texola 86.11 0 1 0       96.11 12 52.46 2 0 0      62.46 7 44.34 1 0 0      49.34 5      391.30 8
Waco 47.19 2 0 0       57.19 2 44.68 4 0 0      64.68 9 0.00 0 0 0           -   0      283.77 22
White Cloud 155.72 1 0 0     160.72 21 63.24 0 0 0      63.24 8 60.36 1 0 0      65.36 11      495.91 15
Yuma Walker 96.52 0 0 0       96.52 13 65.87 4 0 0      85.87 16 51.81 0 0 0      51.81 7      456.65 12
Sceond Hand Smoke  DNF  DNF 42.00 1 0 0      47.00           47.00 DNF  DNF  DNF
Jawhawk Lou DNF   0 0  DNF  DFN 45.98 3 0 0      60.98           60.98 37.78 4 0 0      57.78       57.78
Check Rein DNF 0 0  DNF  DNF 50.75 1 0 0      55.75           55.75 35.58 2 0 0      45.58       45.58
SIDE MATCH ……….  Fill'er  Up
1ST RUN 2ND  RUN
Name TIME MISSES ADJUSTED TIME RANK TIME MISSES ADJ TIME RANK
Snake Leg / Rooster 58.93 0 58.93 2 63.38 0 63.38 3
Curley / Yuma Walker 67.24 0 67.24 3 60.23 1 65.23 4
Mtn. Drew / Pinkerton 79.21 1 84.21 5 62.36 1 67.36 5
Goat Roper / White Cloud 57.75 2 67.75 4 57.70 0 57.7 2
Cisco /Waco 50.22 1 55.22 1 43.80 0 43.8 1
Sand Hills Regulators November '04 Match
Because of old score sheets used on this match the pentalties and misses were added together
they are reflected as misses in this sheet ……..the results are the same.
                                                        Little Time      Trouble      Night Hawk  
NAME TIME MISSES ADJ TIME RANK ORDER TIME MISSES ADJ TIME RANK ORDER TIME MISSES ADJ TIME RANK ORDER
Canisteo 37.32 0       37.32 1 27.35 0       27.35 1 32.82 2      42.82 3
Cisco 40.79 2       50.79 7 36.8 1       41.80 6 39.29 0      39.29 1
Goat Roper 42.26 1       47.26 6 36.30 0       36.30 4 42.50 0      42.50 2
Brian 45.71 0       45.71 3 33.78 1       38.78 5 48.65 0      48.65 6
Little L 43.23 0       43.23 2 30.23 0       30.23 2 50.60 3      65.60 13
Second Hand Smoke 40.06 4       60.06 11 30.62 1       35.62 3 40.67 1      45.67 4
Check Rein 45.95 0       45.95 4 75.19 0       75.19 20 46.17 0      46.17 5
Waco 52.95 0       52.95 9 38.2 2       48.20 10 51.20 1      56.20 8
M&M Kid 49.83 1       54.83 10 42.54 0       42.54 7 56.68 1      61.68 12
Gutshot 51.87 0       51.87 8 40.35 1       45.35 9 51.11 2      61.11 11
Rotgut Red 58.33 1       63.33 12 41.42 4       61.42 16 52.12 0      52.12 7
White Cloud 58.61 1       63.61 14 44.63 0       44.63 8 60.02 0      60.02 10
Pinkerton 46.49 0       46.49 5 48.14 3       63.14 17 61.92 1      66.92 14
P.D.Curley 56.00 2       66.00 15 54.29 0       54.29 12 63.56 2      73.56 15
Jayhawk Lou 48.47 3       63.47 13 56.3 3       71.30 19 51.64 1      56.64 9
Mtn. Drew 72.87 0       72.87 17 56.16 0       56.16 13 77.09 0      77.09 16
Fritz 71.91 0       71.91 16 55.32 1       60.32 14 77.37 1      82.37 18
Latigo Max 62.93 2       72.93 18 48.89 3       63.89 18 71.76 2      81.76 17
Buster 86.25 3     101.25 19 56.28 1       61.28 15 92.18 0      92.18 19
Pvt. Hoover 104.74 0     104.74 21 53.19 0       53.19 11 104.01 2     114.01 21
Sheepish 99.68 1     104.68 20 72.68 4       92.68 21 96.47 1     101.47 20
NAME   Fast Lead     Damn Dynamite            TOTALS
Canisteo TIME MISSES ADJ TIME RANK ORDER TIME MISSES ADJ TIME RANK ORDER TOTAL TIME FINISH ORDER
Cisco 30.97 0       30.97 1 15.73 0       15.73 1     154.19 1
Goat Roper 35.52 0       35.52 2 18.83 1       23.83 3     191.23 2
Brian 39.80 1       44.80 7 28.87 0       28.87 4     199.73 3
Little L 40.25 2       50.25 11 15.43 1       20.43 2     203.82 4
Second Hand Smoke 32.41 2       42.41 4 21.77 3       36.77 13     218.24 5
Check Rein 38.26 1       43.26 5 19.56 3       34.56 10     219.17 6
Waco 37.76 0       37.76 3 22.22 2       32.22 6     237.29 7
M&M Kid 47.09 0       47.09 9 25.23 2       35.23 12     239.67 8
Gutshot 49.13 0       49.13 10 29.72 1       34.72 11     242.90 9
Rotgut Red 46.69 0       46.69 8 30.70 2       40.70 15     245.72 10
White Cloud 33.44 2       43.44 6 27.25 1       32.25 7     252.56 11
Pinkerton 53.72 0       53.72 13 27.46 1       32.46 8     254.44 12
P.D.Curley 53.57 0       53.57 12 29.16 0       29.16 5     259.28 13
Jayhawk Lou 59.04 0       59.04 14 32.53 0       32.53 9     285.42 14
Mtn. Drew 44.54 3       59.54 15 32.72 6       62.72 21     313.67 15
Fritz 63.52 0       63.52 16 44.43 0       44.43 16     314.07 16
Latigo Max 75.79 1       80.79 18 45.46 2       55.46 19     350.85 17
Buster 63.38 4       83.38 19 37.54 3       52.54 18     354.50 18
Pvt. Hoover 72.83 1       77.83 17 45.87 2       55.87 20     388.41 19
Sheepish 74.61 2       84.61 20 37.00 0       37.00 14     393.55 20
71.63 11     126.63 21 51.38 0       51.38 17     476.84 21
<