Sand Hills Regulators March '04 Match
Shooter Score 1 Score 2 Score 3 Score 4 Score 5 Score 6 Total Time Rank
Inspector Gould 37.22 52.53 47.28 40.52 69.31 45.41 292.27 1
Little L 60.17 43 41.9 47.42 62.44 78.67 333.6 2
Canisteo 51.52 42.85 38.2 51.4 102.2 50.61 336.78 3
Dead Eye Deke 64.82 38.32 29.92 59.52 119.6 37.21 349.39 4
Goat Roper 19.81 68.91 69.36 65.17 46.82 95.65 365.72 5
Cisco 59.32 56.37 58.5 48.12 134.3 51.61 408.22 6
Sierra Joe 56.63 48.99 61.37 54.51 55.27 141.52 418.29 7
Picker 68.07 48.09 31.95 52.91 47.28 173.44 421.74 8
Luke McGlue 53.88 105.73 11.27 81.71 103.3 78.81 434.7 9
Gutshot 81.85 56.5 41.77 69.64 132.83 66.27 448.86 10
Mulberry Mary 54.13 120.09 58.65 44.9 137.41 49.78 464.96 11
Rotgut Red 79.88 53.59 44.66 78.33 160.82 71.65 488.93 12
Snake Leg 67.33 54.63 62.12 82.87 219.7 10.22 496.87 13
Mad Maddie 83.88 70.12 49.79 80.58 116.94 98.78 500.09 14
Texola 119.18 58.07 45.49 65.1 56.66 160.1 504.6 15
Cognac Kid 102.8 62.38 49.95 70.52 178.95 61.67 526.27 16
Check Rein 108.8 58.19 48.29 80.45 74.6 164.63 534.96 17
Chicken Foot 90.36 55.62 64.8 90.73 73.28 162 536.79 18
Buffalo Bill M. 70.86 45.81 69.84 85.03 81.45 184.86 537.85 19
Latigo Max 66.05 84.59 65.71 83.35 186.82 61 547.52 20
Dusty 135.14 67.63 102.35 76.92 99.82 123.13 604.99 21
Second Hand Smoke 82.74 122.98 93.91 75.71 158.1 89.9 623.34 22
Larry Gresham 72.03 77.93 89.61 103.36 93.72 239.83 676.48 23
Slippery Jim 161.26 106.75 73.46 132.09 188.67 103.58 765.81 24
Kassidy Kate 86.59 108.31 169.89 111.34 179.49 158.37 813.99 25
Sheepish 122.85 94.33 103.49 107.15 138.46 248 814.28 26
                 
 
Did Not Finish
Curly 68.11 93.72 74.73 68.86     305.42  
Harry Backman 52.16 76.02 68.42 66.2     262.8  
Due to a confusion on the score sheets it is not clear which stage score goes with each stage for each shooter  
so only the total rank is calculated. The scores in each column are not necessarily for the same stage.                
Sand Hills Regulators April '04 Match        
Shooter Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time Rank
Inspector Gould 37.96 54.12 62.89 44.37 35.71 52.29 287.34 1
Sierra Joe 50.75 63.97 76.87 56.1 47.17 70.23 345.09 2
Goat Roper 65.57 56.18 62.93 56.84 46.48 60.33 303.33 3
Cisco 63.54 53.63 64.21 56.16 38.92 90.18 306.64 3
Tool Cutter 60.07 51.47 64.51 56.69 52.24 60.94 315.92 3
Chicken Foot 53.47 80.25 90.42 72.69 50.12 76.1 388.05 6
Mountain Drew 67.84 76.99 99.77 71.72 60.84 81.85 424.01 7
Latigo Max 66.49 85.63 90 83.79 60.38 86.91 398.2 8
Madd Maddie 60.07 115.21 92.08 83.22 51.91 92.73 400.22 8
Pvt Hoover 82.28 87.47 92.43 67.55 43.29 93.63 421.65 10
Larry G. 72.31 66.62 101.56 92.52 59.15 90.49 437.65 11
Second Hand Smoke 68.47 73.79 116.41 116.85 61.2 102.36 444.08 12
Buffalo Bill 80.8 97.55 104.42 78.07 63.17 95.96 424.97 13
Did Not Finish                
Snake Leg 59.83 67.94 95.53 102.79 84.86 81.31 492.26  
PO Curley     102.45 78.25 97.02 112.76 390.48   </