2006 ACTION PISTOL MATCHES
Central Kansas Gun Club
March 12, 2006
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1912 153 99.58 480 48 480 39 474 30 478 36 HM Open
2 Jordan Dick 1874 143 97.60 460 46 480 46 456 15 478 36 MA Open Jr
3 Troy Mattheyer 1844 114 96.04 480 48 439 19 456 23 469 24 EX MS
4 Daniel Hauserman 1838 115 95.73 470 47 465 24 445 21 458 23 EX MS
5 David Schmidt 1729 88 90.05 440 44 460 26 397 7 432 11 SS Open
6 Steve Ochs 1698 85 88.44 440 44 411 15 406 8 441 18 EX MS
7 Scott Foster 1619 78 84.32 350 35 428 10 427 15 414 18 SS MS
8 Dale Pauley 1522 64 79.27 390 39 365 7 363 4 404 14 UC MS
9 Don Strawn 1485 66 77.34 320 32 369 15 411 9 385 10 HM MS
10 Aaron Tatro 1406 50 73.23 350 35 352 6 380 5 324 4 UC MS
11 Bubba Downing 1263 52 65.78 290 29 407 12 234 8 332 3 SS Open
12 Dwayne Dick 786 14 40.94 50 5 197 3 295 1 244 5 UC MS
Rimfire
1 Amos Pauley 1841 106 95.89 470 47 454 20 451 18 466 21 EX ORF
2 Ronnie Pederson 1833 122 95.47 460 46 478 40 420 14 475 22 EX ORF
3 Jordan Mattheyer 1678 72 87.40 430 43 438 14 397 7 413 8 UC PRF Jr
April 9, 2006
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1901 155 99.01 480 48 480 43 461 23 480 41 HM Open
2 Justin Blackburn 1872 122 97.50 480 48 478 40 465 20 449 14 HM Open
3 Jordan Dick 1859 150 96.82 480 48 480 43 423 24 476 35 MA Open Jr
4 Troy Mattheyer 1836 112 95.63 470 47 439 19 458 16 469 30 EX MS
5 Daniel Hauserman 1760 86 91.67 450 45 416 11 448 12 446 18 EX MS
6 David Schmidt 1722 89 89.69 400 40 476 25 393 9 453 15 SS Open
7 Scott Foster 1601 73 83.39 400 40 406 14 389 7 406 12 SS MS
8 Dale Pauley 1350 48 70.31 350 35 334 3 345 8 321 2 UC MS
9 Bubba Downing 1324 48 68.96 310 31 387 10 298 2 329 5 SS Open
Rimfire
1 Ronnie Pederson 1854 122 96.56 450 45 480 37 454 18 470 22 EX ORF
2 Amos Pauley 1846 107 96.15 470 47 464 22 472 19 440 19 EX ORF
3 Trey Owston 1281 49 66.72 300 30 348 9 270 2 363 8 MK ORF
 May 7, 2006
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1914 155 99.69 480 48 478 36 478 29 478 42 HM Open
2 Jordan Dick 1894 132 98.65 480 48 480 35 470 17 464 32 MA Open Jr
3 Dhon Hauserman 1842 116 95.94 470 47 459 27 471 21 442 21 EX OM
4 Daniel Hauserman 1796 91 93.54 430 43 454 20 448 11 464 17 EX MS
5 Don Strawn 1776 108 92.50 450 45 442 22 433 23 451 18 HM Open
6 Aaron Tatro 1726 88 89.90 430 43 417 11 437 18 442 16 UC MS
7 David Schmidt 1715 94 89.32 430 43 472 19 366 11 447 21 SS Open
8 Scott Foster 1703 85 88.70 410 41 438 17 425 10 430 17 SS MS
9 Ronnie Pederson 1579 73 82.24 390 39 440 16 323 7 426 11 UC Open
10 Bubba Downing 1367 57 71.20 260 26 423 18 343 9 341 4 SS Open
Rimfire
1 Amos Pauley 1647 82 85.78 390 39 416 13 450 14 391 16 EX PRF 
June 11, 2006
Ambi. x Crawford x LosAlam x SpLoad        x CLASS
Total x % 480 480 420 480
1 Greg Dick 1785 149 95.97 410 41 480 42 420 31 475 35 HM Open
2 Don Strawn 1744 115 93.76 410 41 466 27 418 31 450 16 HM Open
3 Troy Mattheyer 1709 110 91.88 400 40 465 22 407 23 437 25 EX MS
4 David Schmidt 1595 97 85.75 260 26 472 31 413 21 450 19 SS Open
5 Scott Foster 1551 90 83.39 380 38 367 19 395 19 409 14 SS MS
6 Aaron Tatro 1496 71 80.43 310 31 406 15 395 19 385 6 UC MS
7 Dale Pauley 1361 55 73.17 210 21 409 13 359 11 383 10 MK MS
8 Gary Lawrence 1309 52 70.38 220 22 398 12 363 12 328 6 UC MS
9 Amos Pauley 1124 36 60.43 290 29 347 4 314 3 173 UC MS
Rimfire
1 Ronnie Pederson 1752 126 94.19 400 40 480 30 413 31 459 25 MA ORF
July 9, 2006
Plates x Int.Rapid x LosAlam x Flying M CLASS
Total x % 480 300 420 Q. Time Fin.
1 Greg Dick 1194 102 99.50 480 48 294 21 420 33 14.85 2 HM Open
2 Fred Craig 1167 99 97.25 480 48 269 13 418 38 13.94 1 MA MS
3 Jordan Dick 1165 82 97.08 470 47 277 5 418 30 13.97 3 MA Open Jr
4 Dave Schmidt 1072 63 89.33 430 43 239 6 403 14 20.33 4 SS Open
5 Scott Foster 988 52 82.33 400 40 190 2 398 10 19.29 5 SS MS
6 Bob Tatro 732 38 61.00 270 27 164 2 298 9 31.14 6 MK Open
August 13, 2006
Plates x Barricade x Mover x Adv. Mil. x CLASS
Total x % 480 480 480 500
1 Greg Dick 1905 143 98.20 480 48 470 39 478 27 477 29 HM Open
2 Jordan Dick 1877 121 96.75 460 46 468 37 468 20 481 18 MA Open Jr
3 Fred Craig 1845 109 95.10 460 46 448 26 464 23 473 14 MA MS
4 Daniel Hauserman 1775 94 91.49 440 44 453 22 449 14 433 14 EX MS
5 Scott Foster 1606 68 82.78 380 38 408 10 434 12 384 8 SS MS
Rimfire
1 Ronnie Pederson 1775 119 91.49 470 47 476 43 420 15 409 14 MA ORF
2 David Schmidt 1571 87 80.98 410 41 448 28 407 8 306 10 SS ORF
September 10, 2006
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1902 163 99.06 480 48 468 40 476 34 478 41 HM Open
2 David Schmidt 1737 87 90.47 420 42 466 22 396 8 455 15 SS Open
3 Daniel Hauserman 1695 105 88.28 410 41 446 22 395 22 444 20 EX MS
4 Aaron Tatro 1622 76 84.48 420 42 412 17 390 7 400 10 SS MS
5 Scott Foster 1542 67 80.31 390 39 361 13 409 10 382 5 SS MS
October 8, 2006
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1914 157 99.69 480 48 480 38 476 31 478 40 HM Open
2 Fred Craig 1890 133 98.44 480 48 464 31 470 31 476 23 MA MS
3 Daniel Hauserman 1827 107 95.16 460 46 432 19 474 20 461 22 EX MS
4 David Schmidt 1782 105 92.81 470 47 448 24 402 8 462 26 SS Open
5 Aaron Tatro 1660 90 86.46 390 39 383 13 437 18 450 20 SS MS
6 Bubba Downing 1366 68 71.15 240 24 402 19 367 10 357 15 MK Open