2005 Action Pistol Matches
Central Kansas Gun Club
March 13, 2005
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1895 156 98.70 470 47 478 38 469 36 478 35 HM OPEN
2 Jordan Dick 1876 131 97.71 480 48 470 37 466 19 460 27 MA OPEN JR
3 Don Strawn 1814 119 94.48 470 47 424 24 467 26 453 22 HM OPEN
4 Daniel Hauserman 1752 87 91.25 430 43 454 17 434 10 434 17 EX MS
5 David Schmidt 1748 98 91.04 420 42 457 23 404 10 467 23 SS OPEN
6 Bill Gee 1607 88 83.70 440 44 377 21 420 9 370 14 MK OPEN
7 Scott Foster 1537 66 80.05 370 37 393 12 384 3 390 14 SS MS
8 Buba Downing 1294 45 67.40 280 28 375 9 320 2 319 6 MK OPEN
9 Bob Tatro  1151 41 59.95 260 26 333 5 266 6 292 4 MK MS
10 Gary Tatro 1068 41 55.63 260 26 302 5 291 5 215 5 MK MS
Rimfire
1 Amos Pauley 1748 99 91.04 440 44 456 32 399 7 453 16 SS ORF
2 Luke Hayden 1719 83 89.53 420 42 418 10 435 11 446 20 SS PRF
3 Ronnie Pederson 1695 101 88.28 430 43 470 33 371 8 424 17 MK ORF
4 Aaron Tatro 1395 51 72.66 300 30 365 7 371 7 359 7 UC PRF
5 Brian Boman 1010 24 52.60 140 14 324 4 274 4 272 2 UC PRF
April 10, 2005
Plates x Barricade x Plates x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1916 164 99.79 480 48 480 37 480 48 476 31 HM OPEN
2 Daniel Hauserman 1808 124 94.17 460 46 442 16 460 46 446 16 EX MS
3 Steve Ochs 1761 119 91.72 460 46 422 16 430 43 449 14 EX MS
4 Scott Foster 1617 104 84.22 390 39 409 10 400 40 418 15 SS MS
5 Don Strawn 1595 103 83.07 420 42 355 9 410 41 410 11 HM MS
6 Dale Pauley 1400 84 72.92 370 37 364 4 340 34 326 9 MK MS
7 Buba Downing 1400 79 72.92 340 34 401 7 300 30 359 8 MK OPEN
8 Greg Lada 1361 87 70.89 390 39 235 7 360 36 376 5 MK MS
9 Bob Tatro  1129 64 58.80 240 24 328 9 210 21 351 10 MK MS
10 Gary Tatro 1101 53 57.34 200 20 291 7 250 25 360 1 MK MS
Rimfire
1 Ronnie Pederson 1853 147 96.51 470 47 476 35 460 46 447 19 SS ORF
2 Amos Pauley 1850 128 96.35 460 46 459 18 470 47 461 17 SS ORF
3 Aaron Tatro 1725 118 89.84 420 42 430 14 450 45 425 17 UC PRF
4 David Schmidt 1592 110 82.92 390 39 455 21 330 33 417 17 UC ORF
5 Kevin Frymire 1336 82 69.58 310 31 320 7 340 34 366 10 UC PRF
May 1, 2005
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1908 151 99.38 480 48 480 37 472 32 476 34 HM OPEN
2 Jordan Dick 1898 145 98.85 480 48 476 33 462 26 480 38 MA OPEN JR
3 Dhon Hauserman 1891 116 98.49 480 48 462 21 476 20 473 27 EX OPEN
4 Daniel Hauserman 1784 102 92.92 460 46 435 21 449 15 440 20 EX MS
5 Gary Lawrence 1675 78 87.24 430 43 423 11 378 7 444 17 UC MS
6 David Schmidt 1557 79 81.09 390 39 436 23 316 5 415 12 SS Open
7 Brett Johnson 1415 50 73.70 280 28 403 10 346 4 386 8 UC MS
8 Luke Hayden 1394 57 72.60 330 33 314 8 343 4 407 12 UC MS
9 Buba Downing 1388 50 72.29 340 34 416 9 366 7 266 MK OPEN
10 Howard Butts 1290 50 67.19 340 34 306 7 321 4 323 5 MK OPEN
11 Dale Pauley 1275 44 66.41 240 24 306 6 358 7 371 7 UC MS
12 Jay Olsen 1176 31 61.25 210 21 342 5 311 1 313 4 UC MS
13 Trey Owston 909 30 47.34 180 18 243 4 295 7 191 1 UC MS
Rimfire
1 Amos Pauley 1815 110 94.53 460 46 474 22 419 16 462 26 EX ORF
2 Aaron Tatro 1791 93 93.28 440 44 441 11 458 21 452 17 SH PRF
3 Ronnie Pederson 1765 107 91.93 460 46 450 35 413 6 442 20 EX ORF
June 12, 2005
Plates x Crawford x LosAlam. x SpLoad x CLASS
Total x % 480 480 420 480
1 Greg Dick 1842 151 99.03 470 47 476 36 420 35 476 33 HM OPEN
2 Jordan Dick 1840 155 98.92 480 48 470 43 418 35 472 29 MA OPEN JR
3 Daniel Hauserman 1710 104 91.94 450 45 469 28 379 17 412 14 EX MS
4 David Schmidt 1695 100 91.13 400 40 441 26 396 17 458 17 EX OPEN
5 Steve Ochs 1628 85 87.53 410 41 389 15 401 11 428 18 EX MS
6 Buba Downing 1634 77 87.85 400 40 441 17 381 8 412 12 MK OPEN
7 Dan Lehr 1511 62 81.24 410 41 380 5 357 11 364 5 MK MS
8 Ronnie Pederson 1490 59 80.11 360 36 358 5 373 5 399 13 UC MS
9 Ron Riley 1450 55 77.96 310 31 381 6 360 8 399 10 UC MS
10 Greg Lada 1263 45 67.90 340 34 322 6 262 2 339 3 MK MS
11 Jay Olsen 1187 45 63.82 210 21 352 4 320 11 305 9 UC MS
Rimfire
1 Trey Owston 841 13 45.22 289 4 315 7 237 2 MK PRF
July 10, 2005
Plates x Int.Rapid x LosAlam x Flying M CLASS
Total x % 480 300 420 Q. Time Fin.
1 Greg Dick 1182 96 98.50 480 48 284 15 418 33 14.68 3 HM OPEN
2 Jordan Dick 1168 90 97.33 480 48 268 12 420 30 14.64 1 MA OPEN JR
3 Daniel Hauserman 1102 78 91.83 460 46 261 6 381 26 18.4 5 EX MS
4 David Schmidt 1042 66 86.83 380 38 258 10 404 18 19.82 6 SS OPEN
5 Buba Downing 912 49 76.00 360 36 170 382 13 25.35 2 SS OPEN
6 Greg Lada 902 46 75.17 340 34 203 2 359 10 16.89 4 MK MS
7 Bob Tatro  633 25 52.75 220 22 95 318 3 28.58 MK MS
Rimfire
1 Ronnie Pederson 1112 84 92.67 470 47 244 12 398 25 17.62 1 EX ORF
2 Aaron Tatro 1073 71 89.42 450 45 238 5 385 21 23.51 SS PRF
3 Trey Owston 727 34 60.58 320 32 163 244 2 23.22 2 MK ORF
August 14, 2005
Plates x Barricade x Mover x Adv.Mil. x CLASS
Total x % 480 480 480 500
1 Greg Dick 1899 146 97.89 480 48 470 42 480 34 469 22 HM OPEN
2 Jordan Dick 1846 139 95.15 470 47 480 34 470 29 426 29 MA OPEN JR
3 Don Strawn 1842 126 94.95 480 48 476 33 472 29 414 16 HM OPEN
4 David Schmidt 1619 74 83.45 420 42 455 15 404 12 340 5 SS OPEN
Rimfire
1 Ronnie Pederson 1739 102 89.64 460 46 466 36 425 9 388 11 EX ORF
2 Aaron Tatro 1736 91 89.48 450 45 440 21 424 13 422 12 SH PRF
3 Trey Owston 1489 65 76.75 400 40 390 13 360 5 339 7 MK ORF
September 11, 2005
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Greg Dick 1916 164 99.79 480 48 480 40 476 32 480 44 HM OPEN
2 Jordan Dick 1883 134 98.07 470 47 480 31 453 19 480 37 MA OPEN JR
3 Don Strawn 1878 124 97.81 470 47 471 29 467 21 470 27 HM OPEN
4 Troy Mattheyer 1845 126 96.09 460 46 465 31 465 24 455 25 EX MS
5 Daniel Hauserman 1786 98 93.02 470 47 430 16 444 15 442 20 EX MS
6 David Schmidt 1704 87 88.75 410 41 457 25 415 10 422 11 SS OPEN
7 Buba Downing 1572 80 81.88 360 36 401 17 406 11 405 16 SS OPEN
8 Gary Tatro 1203 46 62.66 320 32 303 4 263 7 317 3 MK MS
9 David Kammerer 844 17 43.96 90 9 173 3 288 4 293 1 MK MS
Rimfire
1 Aaron Tatro 1845 110 96.09 480 48 450 22 459 13 456 27 EX PRF
2 Trey Owston 1591 69 82.86 380 38 428 16 395 7 388 8 MK ORF
October 9, 2005
Plates x Barricade x Mover x Practical x CLASS
Total x % 480 480 480 480
1 Don Strawn 1873 117 97.55 470 47 468 31 466 19 469 20 HM OPEN
2 Jordan Dick 1848 140 96.25 460 46 480 41 432 23 476 30 MA OPEN JR
3 Daniel Hauserman 1834 110 95.52 450 45 448 13 476 26 460 26 EX MS
4 David Schmidt 1668 89 86.88 380 38 446 24 396 7 446 20 SS OPEN
5 Steve Ochs 1642 76 85.52 440 44 391 9 403 10 408 13 EX MS
6 Scott Foster 1509 68 78.59 380 38 383 10 350 10 396 10 SS MS
Rimfire
1 Greg Dick 1910 160 99.48 480 48 480 48 472 31 478 33 UC ORF
2 Ronnie Pederson 1876 126 97.71 480 48 480 38 446 20 470 20 EX ORF
3 Amos Pauley 1827 102 95.16 480 48 462 22 430 12 455 20 EX ORF
4 Trey Owston 686 21 35.73 110 11 208 2 182 6 186 2 MK PRF